
高辉,男,汉族,籍贯黑龙江省齐齐哈尔市。博士、副教授、硕士生导师;天津大学船舶与海洋工程专业学士学位、澳大利亚阿德莱德大学机械工程专业硕士学位、澳大利亚皇家墨尔本理工大学土木工程专业博士学位;2021年10月入职辽宁工程技术大学土木工程学院。现任智能建造系主任。
主要研究领域为智慧建筑,绿色建筑,金属结构断裂,固废利用与绿色材料,AI视觉成像,北斗卫星导航等。已发表相关领域SCI二区及以上高水平论文十余篇。现指导研究生10人(含1名留学生),具有丰富的研究生指导经验;已毕业的研究生曾获得校优秀毕业论文等荣誉并都曾发表过高水平学术论文。
十篇代表性论文:
序号 | 期刊名称 | 论文名称 | 作者排序 | SCI分区 | 备注 |
1 | Renewable and Sustainable Energy Reviews | An LCA-BIM integrated model for carbon-emission calculation of prefabricated buildings | 第一作者 | 1区Top (IF 16.3) | 绿色建筑方向 |
2 | Alexandria Engineering Journal | A BIM-based virtual trial assembly approach for long-span steel structures | 第一作者 | 2区Top | 智慧建筑及AI视觉成像方向 |
3 | Journal of Building Engineering | An LCA-BIM-GIS integrated model for net carbon emission quantification of buildings | 第一作者 | 1区 | 智慧建筑方向 |
4 | Environmental Research | Low-carbon alkali-activated geopolymer of industrial byproducts: Parameter optimization and life-cycle advantages for the green construction material | 第一作者 | 2区 | 固废处理与绿色材料方向 |
5 | Fatigue & Fracture of Engineering Materials & Structures | A Comprehensive Investigation on Influence Factors of Fracture Toughness Testing Methods in Metallic Materials for Accuracy Improvements | 第一作者 | 2区 | 绿色材料及金属结构断裂方向 |
6 | Engineering Fracture Mechanics | Performance of normalization method for steel with different strain hardening levels and effective yield strengths | 第一作者 | 2区Top | 金属结构断裂方向 |
7 | Engineering Fracture Mechanics | Factors affecting the agreement between unloading compliance method and normalization method | 第一作者 | 2区Top | 金属结构断裂方向 |
8 | Fatigue & Fracture of Engineering Materials & Structures | A modified normalization method for determining fracture toughness of steel | 第一作者 | 2区 | 金属结构断裂方向 |
9 | Fatigue & Fracture of Engineering Materials & Structures | A new method for determining the accurate J-R curves of steels | 第一作者 | 2区 | 金属结构断裂方向 |
10 | Sensors | Structural Health Monitoring in Long-Span Steel Structures Based on the BeiDou Navigation Satellite System | 第一作者 | 3区 | 北斗卫星导航方向 |
联系方式:
邮箱: 38879307@qq.com
邮箱: huigao1@outlook.com
微信:38879307